Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Research › peer-review
Translated title of the contribution | Наноструктурирование поверхности монокристаллических кремния и германия ионно-кластерной обработкой |
---|---|
Original language | English |
Title of host publication | 9TH INTERNATIONAL CONGRESS ON ENERGY FLUXES AND RADIATION EFFECTS (EFRE-2024) |
Subtitle of host publication | Abstracts |
Place of Publication | Новосибирск |
Publisher | Академиздат |
Pages | 291 |
Number of pages | 1 |
ISBN (Print) | 978-5-605-24218-5 |
Publication status | Published - 16 Sept 2024 |
Event | 9th International Congress on Energy Fluxes and Radiation Effects - Томск, Russian Federation Duration: 16 Sept 2024 → 21 Sept 2024 Conference number: 9 https://efre.ru/ |
Conference | 9th International Congress on Energy Fluxes and Radiation Effects |
---|---|
Abbreviated title | EFRE-2024 |
Country/Territory | Russian Federation |
City | Томск |
Period | 16.09.2024 → 21.09.2024 |
Internet address |
ID: 65215120