Research output: Contribution to conference › Paper › peer-review
| Original language | English |
|---|---|
| Pages | 3319-3323 |
| Number of pages | 5 |
| DOIs | |
| Publication status | Published - 1 Jan 2020 |
| Event | Society of Exploration Geophysicists International Exposition and Annual Meeting 2019 - San Antonio, United States Duration: 15 Sept 2019 → 20 Sept 2019 |
| Conference | Society of Exploration Geophysicists International Exposition and Annual Meeting 2019 |
|---|---|
| Abbreviated title | SEG 2019 |
| Country/Territory | United States |
| City | San Antonio |
| Period | 15.09.2019 → 20.09.2019 |
ID: 26069915