Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Research › peer-review
| Original language | English |
|---|---|
| Title of host publication | International Multidisciplinary Scientific GeoConference Surveying Geology and Mining Ecology Management, SGEM |
| Publisher | International Multidisciplinary Scientific Geoconference |
| Pages | 293-299 |
| Number of pages | 7 |
| ISBN (Print) | 9786197603675 |
| DOIs | |
| Publication status | Published - 2024 |
| Event | 24th International Multidisciplinary Scientific Geoconference: Energy and Clean Technologies - Vienna, Austria Duration: 27 Nov 2024 → 30 Nov 2024 Conference number: 24 |
| Name | International Multidisciplinary Scientific GeoConference Surveying Geology and Mining Ecology Management, SGEM |
|---|---|
| Volume | 24 |
| Conference | 24th International Multidisciplinary Scientific Geoconference: Energy and Clean Technologies |
|---|---|
| Abbreviated title | SGEM 2024 |
| Country/Territory | Austria |
| City | Vienna |
| Period | 27.11.2024 → 30.11.2024 |
ID: 66367390