Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Research › peer-review
| Original language | English |
|---|---|
| Title of host publication | Applications of Machine Learning 2021 |
| Editors | Michael E. Zelinski, Tarek M. Taha, Jonathan Howe |
| Publisher | The International Society for Optical Engineering |
| ISBN (Electronic) | 9781510645240 |
| ISBN (Print) | 9781510645240 |
| DOIs | |
| Publication status | Published - 2021 |
| Event | Applications of Machine Learning 2021 - San Diego, United States Duration: 1 Aug 2021 → 5 Aug 2021 |
| Name | Proceedings of SPIE - The International Society for Optical Engineering |
|---|---|
| Volume | 11843 |
| ISSN (Print) | 0277-786X |
| ISSN (Electronic) | 1996-756X |
| Conference | Applications of Machine Learning 2021 |
|---|---|
| Country/Territory | United States |
| City | San Diego |
| Period | 01.08.2021 → 05.08.2021 |
ID: 34537291