Research output: Contribution to conference › Abstract › peer-review
Original language | English |
---|---|
Pages | 568 |
Number of pages | 1 |
DOIs | |
Publication status | Published - 2020 |
Event | Bioinformatics of Genome Regulation and Structure Systems Biology (BGRS/SB-2020): The Twelfth International Multiconference (06-10 July 2020, Novosibirsk, Russia) - ICG SB RAS, Новосибирск, Russian Federation Duration: 6 Jul 2020 → 10 Jul 2020 Conference number: 12 https://bgrssb.icgbio.ru/2020/ |
Conference | Bioinformatics of Genome Regulation and Structure Systems Biology (BGRS/SB-2020): The Twelfth International Multiconference (06-10 July 2020, Novosibirsk, Russia) |
---|---|
Abbreviated title | BGRS/SB-2020 |
Country/Territory | Russian Federation |
City | Новосибирск |
Period | 06.07.2020 → 10.07.2020 |
Internet address |
ID: 26647265