| Translated title of the contribution | Tectonic deformations as a factor of hydrocarbon generation on the example of a detailed study by pyrolysis of outcrop samples with fold-fault dislocations |
|---|---|
| Original language | Russian |
| Publication status | Published - 2019 |
| Externally published | Yes |
| Event | 3rd International Conference on Geology of the Caspian Sea and Adjacent Areas 2019 - Baku, Azerbaijan Duration: 16 Oct 2019 → 18 Oct 2019 Conference number: 3 |
| Conference | 3rd International Conference on Geology of the Caspian Sea and Adjacent Areas 2019 |
|---|---|
| Country/Territory | Azerbaijan |
| City | Baku |
| Period | 16.10.2019 → 18.10.2019 |
ID: 25765394