Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Research › peer-review
| Translated title of the contribution | Shallow paleo-seismogenic faulting investigations using ground-penetrating radar (example from the kurai fault zone) |
|---|---|
| Original language | Russian |
| Title of host publication | Engineering and Mining Geophysics 2020 |
| Publisher | European Association of Geoscientists and Engineers |
| Number of pages | 55 |
| ISBN (Electronic) | 9789462823402 |
| ISBN (Print) | 9789462823402 |
| DOIs | |
| Publication status | Published - 14 Sept 2020 |
| Event | Engineering and Mining Geophysics 2020 - Perm, Russian Federation Duration: 14 Sept 2020 → 18 Sept 2020 |
| Name | Engineering and Mining Geophysics 2020 |
|---|
| Conference | Engineering and Mining Geophysics 2020 |
|---|---|
| Country/Territory | Russian Federation |
| City | Perm |
| Period | 14.09.2020 → 18.09.2020 |
ID: 27641552