Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Research › peer-review
| Original language | English | 
|---|---|
| Title of host publication | Terahertz Science and Applications, TSA_2019 | 
| Publisher | OSA Publishing | 
| ISBN (Electronic) | 9781557528209 | 
| ISBN (Print) | 9781557528209 | 
| Publication status | Published - Nov 2019 | 
| Event | Terahertz Science and Applications 2019 - Wuhan, China Duration: 11 Nov 2019 → 14 Nov 2019  | 
| Name | Optics InfoBase Conference Papers | 
|---|---|
| Volume | Part F154-TSA 2019 | 
| Conference | Terahertz Science and Applications 2019 | 
|---|---|
| Abbreviated title | TSA_2019 | 
| Country/Territory | China | 
| City | Wuhan | 
| Period | 11.11.2019 → 14.11.2019 | 
ID: 24260676