Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Research › peer-review
| Original language | English |
|---|---|
| Title of host publication | BIOINFORMATICS OF GENOME REGULATION AND STRUCTURE/SYSTEMS BIOLOGY (BGRS/SB-2022) |
| Subtitle of host publication | Abstracts the Thirteenth International Multiconference |
| Pages | 1124-1125 |
| Number of pages | 2 |
| DOIs | |
| Publication status | Published - 2022 |
| Event | The Thirteenth International Multiconference Bioinformatics of Genome Regulation and Structure/Systems Biology (BGRS/SB-2022) : Секция "От биологически активных веществ до фармацевтических продуктов. Роль синхротронного излучения и передовых инструментальных методов" - Новосибирск, Russian Federation Duration: 4 Jul 2022 → 8 Jul 2022 Conference number: 13 https://bgrssb.icgbio.ru/2022/ |
| Conference | The Thirteenth International Multiconference Bioinformatics of Genome Regulation and Structure/Systems Biology (BGRS/SB-2022) |
|---|---|
| Abbreviated title | BGRS/SB-2022 |
| Country/Territory | Russian Federation |
| City | Новосибирск |
| Period | 04.07.2022 → 08.07.2022 |
| Internet address |
ID: 56258959