Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Research › peer-review
| Original language | English |
|---|---|
| Title of host publication | 2020 45th International Conference on Infrared, Millimeter, and Terahertz Waves, IRMMW-THz 2020 |
| Publisher | IEEE Computer Society |
| Pages | 830 |
| Number of pages | 1 |
| ISBN (Electronic) | 9781728166209 |
| ISBN (Print) | 9781728166209 |
| DOIs | |
| Publication status | Published - 8 Nov 2020 |
| Event | 45th International Conference on Infrared, Millimeter, and Terahertz Waves - Virtual, Buffalo, United States Duration: 8 Nov 2020 → 13 Nov 2020 Conference number: 45 |
| Name | International Conference on Infrared, Millimeter, and Terahertz Waves, IRMMW-THz |
|---|---|
| Volume | 2020-November |
| ISSN (Print) | 2162-2027 |
| ISSN (Electronic) | 2162-2035 |
| Conference | 45th International Conference on Infrared, Millimeter, and Terahertz Waves |
|---|---|
| Abbreviated title | IRMMW-THz 2020 |
| Country/Territory | United States |
| City | Virtual, Buffalo |
| Period | 08.11.2020 → 13.11.2020 |
ID: 28212811