Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Research › peer-review
| Original language | English |
|---|---|
| Title of host publication | 7th Scientific Exploration Conference - Tyumen 2021: Natural Resources Management as a Cross-Functional Process |
| Subtitle of host publication | Natural Resources Management as a Cross-Functional Process |
| Publisher | European Association of Geoscientists and Engineers |
| Pages | 1-5 |
| Number of pages | 5 |
| ISBN (Electronic) | 9789462823709 |
| ISBN (Print) | 9789462823709 |
| DOIs | |
| Publication status | Published - 2021 |
| Event | 7th International Geological and Geophysical Conference - Tyumen 2021: Natural Resources Management as a Cross-Functional Process - Tyumen, Russian Federation Duration: 22 Mar 2021 → 26 Mar 2021 Conference number: 7 |
| Name | 7th Scientific Exploration Conference - Tyumen 2021: Natural Resources Management as a Cross-Functional Process |
|---|
| Conference | 7th International Geological and Geophysical Conference - Tyumen 2021: Natural Resources Management as a Cross-Functional Process |
|---|---|
| Country/Territory | Russian Federation |
| City | Tyumen |
| Period | 22.03.2021 → 26.03.2021 |
ID: 34175323