Research output: Contribution to conference › Abstract › peer-review
| Original language | English |
|---|---|
| Pages | 912 |
| Number of pages | 1 |
| DOIs | |
| Publication status | Published - 30 Jun 2022 |
| Event | The Thirteenth International Multiconference Bioinformatics of Genome Regulation and Structure/Systems Biology (BGRS/SB-2022) : Секция "От биологически активных веществ до фармацевтических продуктов. Роль синхротронного излучения и передовых инструментальных методов" - Новосибирск, Russian Federation Duration: 4 Jul 2022 → 8 Jul 2022 Conference number: 13 https://bgrssb.icgbio.ru/2022/ |
| Conference | The Thirteenth International Multiconference Bioinformatics of Genome Regulation and Structure/Systems Biology (BGRS/SB-2022) |
|---|---|
| Abbreviated title | BGRS/SB-2022 |
| Country/Territory | Russian Federation |
| City | Новосибирск |
| Period | 04.07.2022 → 08.07.2022 |
| Internet address |
ID: 42461713